Explore the current size of the zone, recent changes, and search the database directly to find domain names that match your keyword.
Enter a keyword to find domains in .eu.
The .eu domain represents a specialized internet namespace created for parties connected to the European Union. It functions as a distinct online identifier for people, companies, and institutions based in the EU, fostering a shared digital community and ease of access throughout all member nations.
Introduced to strengthen the web footprint of European interests, the .eu domain is especially advantageous for enterprises aiming to build trust within the European marketplace, and for private citizens and groups wanting to affirm their ties to the EU.
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 2385357 |
| 2 | a | 1847137 |
| 3 | i | 1565407 |
| 4 | r | 1528932 |
| 5 | o | 1449094 |
| 6 | n | 1391352 |
| 7 | t | 1353117 |
| 8 | s | 1336098 |
| 9 | l | 1049047 |
| 10 | c | 830230 |
| 11 | u | 694150 |
| 12 | m | 681670 |
| 13 | d | 631077 |
| 14 | p | 598697 |
| 15 | g | 525863 |
| 16 | h | 516661 |
| 17 | b | 462193 |
| 18 | k | 404936 |
| 19 | f | 338780 |
| 20 | v | 294268 |
| 21 | y | 252997 |
| 22 | w | 220816 |
| 23 | z | 158932 |
| 24 | x | 115374 |
| 25 | j | 93181 |
| 26 | 2 | 45031 |
| 27 | 4 | 35792 |
| 28 | 1 | 35023 |
| 29 | q | 34653 |
| 30 | 3 | 21867 |
| 31 | 0 | 20200 |
| 32 | 5 | 16984 |
| 33 | 7 | 12176 |
| 34 | 8 | 10854 |
| 35 | 9 | 10523 |
| 36 | 6 | 10480 |
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 757 |
| 3 | 1 | 4601 |
| 4 | 2 | 3146 |
| 5 | 3 | 3592 |
| 6 | 4 | 2817 |
| 7 | 5 | 958 |
| 8 | 6 | 588 |
| 9 | 7 | 839 |
| 10 | 8 | 587 |
| 11 | 9 | 535 |
| 12 | a | 139393 |
| 13 | b | 120906 |
| 14 | c | 126829 |
| 15 | d | 97392 |
| 16 | e | 105806 |
| 17 | f | 84414 |
| 18 | g | 79239 |
| 19 | h | 75185 |
| 20 | i | 83063 |
| 21 | j | 28919 |
| 22 | k | 65692 |
| 23 | l | 79343 |
| 24 | m | 138911 |
| 25 | n | 52825 |
| 26 | o | 44250 |
| 27 | p | 120936 |
| 28 | q | 9024 |
| 29 | r | 75092 |
| 30 | s | 192721 |
| 31 | t | 101737 |
| 32 | u | 22507 |
| 33 | v | 59292 |
| 34 | w | 57072 |
| 35 | x | 21309 |
| 36 | y | 10027 |
| 37 | z | 20611 |
The .eu domain officially became available on April 7, 2006, after the European Council's 2000 resolution to establish a unique domain for the EU. This project sought to offer a consolidated online platform for Europe's populace and commerce, mirroring the EU's dedication to an integrated digital economy.
The European Commission spearheaded the creation of the .eu domain, highlighting the value of a unified digital persona for the entire European Union.
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | pro | 41544 | 2.05 |
| 2 | go | 33519 | 1.65 |
| 3 | car | 22547 | 1.11 |
| 4 | net | 21175 | 1.04 |
| 5 | one | 20660 | 1.02 |
| 6 | tech | 17230 | 0.85 |
| 7 | my | 16994 | 0.84 |
| 8 | shop | 16460 | 0.81 |
| 9 | web | 12555 | 0.62 |
| 10 | online | 12458 | 0.61 |
| 11 | lab | 9959 | 0.49 |
| 12 | app | 8413 | 0.41 |
| 13 | top | 8251 | 0.41 |
| 14 | media | 7473 | 0.37 |
| 15 | star | 6479 | 0.32 |
| 16 | new | 5855 | 0.29 |
| 17 | smart | 5686 | 0.28 |
| 18 | info | 5640 | 0.28 |
| 19 | home | 5608 | 0.28 |
| 20 | life | 5405 | 0.27 |
Administration of the .eu domain is handled by EURid, a non-profit entity founded by the European Commission. EURid oversees the registration and operational management of .eu domain names, guaranteeing adherence to EU rules and guidelines.
Furthermore, the .eu domain is supervised by several national and international agencies, such as the European Telecommunications Standards Institute (ETSI) and the Internet Corporation for Assigned Names and Numbers (ICANN), which assist in governing global domain name systems.
| # | Token | Domains count |
|---|---|---|
| 1 | 4 | 14184 |
| 2 | 2 | 12524 |
| 3 | 24 | 11893 |
| 4 | 3 | 7294 |
| 5 | 1 | 5727 |
| 6 | 5 | 3093 |
| 7 | 51 | 2987 |
| 8 | 7 | 2577 |
| 9 | 8 | 2016 |
| 10 | 9 | 1608 |
| 11 | 0 | 1589 |
| 12 | 6 | 1543 |
| 13 | 360 | 1176 |
| 14 | 54 | 1091 |
| 15 | 123 | 1079 |
| 16 | 2020 | 968 |
| 17 | 365 | 931 |
| 18 | 37 | 871 |
| 19 | 178 | 754 |
| 20 | 21 | 741 |
The right to register a .eu domain is granted to:
Specific eligibility criteria concerning nationality and geographical presence apply; all registrants must demonstrate a legitimate link to the EU. The registration procedure entails choosing a domain name, verifying its status, and applying via an authorized registration service provider.
The .eu domain accommodates Internationalized Domain Names (IDN), permitting registration using diverse languages and character sets. The applicable technical specifications include:
DNS operations for .eu domains follow conventional protocols, and EURid maintains a solid technical foundation to ensure consistent service and operational efficiency.
The .eu domain has encountered difficulties with misuse, such as unsolicited commercial messages and fraudulent credential harvesting. In response, EURid consistently tracks and mitigates these problems using several strategies:
These actions contribute to preserving the trustworthiness and positive standing of the .eu domain namespace.
The .eu domain has experienced consistent expansion since its debut. By October 2023, registered .eu domains exceed 3.7 million, indicating its widespread adoption by European parties.
The typical price for registering a .eu domain falls between €10 and €20 annually, varying by service provider and any supplementary features included. Renewal charges are usually comparable to the initial registration fees.
Premium domain names, which are especially sought-after due to brevity or keyword value, can command considerably higher prices, frequently surpassing €1,000.
The .eu domain namespace is instrumental in advancing a cohesive digital identity for European interests. Through effective administration, transparent registration rules, and a focus on security, the .eu domain remains an essential tool for individuals and institutions throughout the European Union.