Explore the current size of the zone, recent changes, and search the database directly to find domain names that match your keyword.
Enter a keyword to find domains in .com.
As a top-level domain (TLD), .com stands among the most universally identifiable and extensively utilized extensions across the web. Initially designated for commercial enterprises, its scope has broadened significantly to include personal websites, charitable foundations, academic resources, and more. For companies aiming to build a digital footprint, the .com extension is often the preferred choice, cementing its association with online commerce and global connectivity.
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 204903387 |
| 2 | a | 192329523 |
| 3 | i | 151166124 |
| 4 | o | 141405719 |
| 5 | r | 139016291 |
| 6 | s | 135363639 |
| 7 | n | 133761815 |
| 8 | t | 132285676 |
| 9 | l | 105744725 |
| 10 | c | 85874125 |
| 11 | d | 65163892 |
| 12 | u | 64108640 |
| 13 | m | 63016880 |
| 14 | h | 60123808 |
| 15 | p | 55231830 |
| 16 | g | 53574440 |
| 17 | b | 42817241 |
| 18 | y | 39940725 |
| 19 | f | 32004469 |
| 20 | k | 31735137 |
| 21 | v | 27233151 |
| 22 | w | 25059457 |
| 23 | x | 12698014 |
| 24 | j | 12656008 |
| 25 | z | 11796459 |
| 26 | 1 | 5699625 |
| 27 | q | 5430965 |
| 28 | 2 | 5339069 |
| 29 | 8 | 4923306 |
| 30 | 0 | 4688243 |
| 31 | 3 | 4297278 |
| 32 | 6 | 3912975 |
| 33 | 5 | 3856924 |
| 34 | 7 | 3800997 |
| 35 | 9 | 3687766 |
| 36 | 4 | 3587559 |
The .com domain was introduced in 1985, ranking among the inaugural TLDs established within the Domain Name System (DNS). Its creation aimed to cater specifically to commercial enterprises, highlighting the internet's emerging role in economic activities. This development responded to the necessity of systematically organizing the swiftly multiplying number of online sites. The pioneering registration within this zone was symbolics.com, officially recorded on March 15, 1985.
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 246270 |
| 3 | 1 | 812140 |
| 4 | 2 | 554694 |
| 5 | 3 | 571312 |
| 6 | 4 | 392009 |
| 7 | 5 | 489225 |
| 8 | 6 | 355236 |
| 9 | 7 | 397124 |
| 10 | 8 | 416390 |
| 11 | 9 | 395625 |
| 12 | a | 11293033 |
| 13 | b | 9252411 |
| 14 | c | 11582638 |
| 15 | d | 7164682 |
| 16 | e | 5719536 |
| 17 | f | 5781705 |
| 18 | g | 6284643 |
| 19 | h | 6345256 |
| 20 | i | 4393614 |
| 21 | j | 4154819 |
| 22 | k | 4311629 |
| 23 | l | 6769069 |
| 24 | m | 10910385 |
| 25 | n | 4763284 |
| 26 | o | 3389581 |
| 27 | p | 8202417 |
| 28 | q | 1054445 |
| 29 | r | 6230513 |
| 30 | s | 14672144 |
| 31 | t | 11075059 |
| 32 | u | 1880503 |
| 33 | v | 3377993 |
| 34 | w | 4577379 |
| 35 | x | 1798264 |
| 36 | y | 1988431 |
| 37 | z | 1701710 |
Presently, administrative control of the .com domain rests with Verisign, Inc., a prominent provider of domain registry services worldwide. Verisign maintains the primary registry for .com, overseeing the central database of all registered names within this zone. This operation is supervised by the Internet Corporation for Assigned Names and Numbers (ICANN), the international organization tasked with coordinating the internet's system of unique identifiers, which encompasses domain names.
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 3646549 | 2.23 |
| 2 | pro | 3270179 | 2.00 |
| 3 | car | 2657308 | 1.63 |
| 4 | my | 2221984 | 1.36 |
| 5 | one | 2176199 | 1.33 |
| 6 | home | 1404138 | 0.86 |
| 7 | tech | 1334538 | 0.82 |
| 8 | app | 1287823 | 0.79 |
| 9 | net | 1173432 | 0.72 |
| 10 | shop | 1017265 | 0.62 |
| 11 | lab | 993779 | 0.61 |
| 12 | new | 963538 | 0.59 |
| 13 | life | 740312 | 0.45 |
| 14 | get | 738930 | 0.45 |
| 15 | top | 717001 | 0.44 |
| 16 | star | 649201 | 0.40 |
| 17 | web | 645355 | 0.40 |
| 18 | market | 631932 | 0.39 |
| 19 | online | 606288 | 0.37 |
| 20 | fit | 597279 | 0.37 |
Registration for a .com domain is open to all, with no limitations based on nationality, geographic location, or entity type. The standard procedure for securing a domain generally involves these stages:
| # | Token | Domains count |
|---|---|---|
| 1 | 2 | 1173495 |
| 2 | 4 | 1014087 |
| 3 | 1 | 933304 |
| 4 | 3 | 864890 |
| 5 | 8 | 584887 |
| 6 | 5 | 552220 |
| 7 | 7 | 522439 |
| 8 | 9 | 480504 |
| 9 | 6 | 422387 |
| 10 | 0 | 301204 |
| 11 | 88 | 266579 |
| 12 | 24 | 220337 |
| 13 | 360 | 167838 |
| 14 | 365 | 145568 |
| 15 | 777 | 141125 |
| 16 | 10 | 128716 |
| 17 | 888 | 123303 |
| 18 | 99 | 119044 |
| 19 | 77 | 102053 |
| 20 | 123 | 97663 |
The .com domain accommodates Internationalized Domain Names (IDN), permitting the use of non-Latin scripts. Key technical details for .com domains include:
Despite its widespread adoption, the .com domain has encountered difficulties with malicious activities such as spam and fraudulent schemes. To address these concerns, Verisign has enacted several protective strategies, including:
.com maintains its position as the world's most registered TLD, boasting more than 150 million registrations as of October 2023. Annual registration fees usually fall between $10 and $20, varying by registrar and included services. Premium domains—those that are brief or contain sought-after terms—can fetch considerably higher prices, ranging from thousands to millions of dollars in certain cases.
The .com domain zone persists as a fundamental component of the internet, accommodating a wide array of users and institutions. Its historical importance, combined with continuous management and security enhancements, solidifies its status as a reliable option for both private individuals and commercial entities.